![]() |
|||||||
| Go to Connecticare menu | |||||||
Connecticare Solo Traditional Health Plans |
For help or questions call 1-866-508-0618 | ||||||
Connecticare POS 25-500 Health Plan |
How to enroll with Connecticare | ||||||
| Coverage | You pay | Get Quotes Here |
Get Quotes Here | Get Quotes Here | |||
| Click on the County | Click on the County | Click on the County | |||||
| Doctor copay | $25 copay | You live in | You live in | You live in | |||
| Specialist copay | $35 copay | Area 1 | Area 2 | Area 3 | |||
| In Hospital costs | $500 per day | Hartford County | Litchfield County | Fairfield County | |||
| per person / per yr | $2000 per year | New London County | Middlesex County | ||||
| Out patient surgery | $500 per visit | Tolland County | New Haven County | ||||
| Diagnostic tests | Free | Windham County | |||||
| Simple xrays | $10 | ||||||
| Prescriptions copay | 2 Copay Options | View/Print what is covered by POS 25-500 here | |||||
| No Maternity Benefits | |||||||
| View what is not covered here | |||||||
Connecticare HMO 25-2000 Health Plan |
How to enroll with Connecticare | ||||||
| Coverage | You pay | Get Quotes Here | Get Quotes Here | Get Quotes Here | |||
| Click on the County | Click on the County | Click on the County | |||||
| Doctor copay | $25 copay | You live in | You live in | You live in | |||
| Specialist copay | $35 copay | Area 1 | Area 2 | Area 3 | |||
| Hospital costs and | In hospital | Hartford County | Litchfield County | Fairfield County | |||
| Out patient surgery | & surgery | New London County | Middlesex County | ||||
| per person / per year | $2000 per year | Tolland County | New Haven County | ||||
| Diagnostic tests | Free | Windham County | |||||
| Simple xrays | Free | ||||||
| Prescriptions Copays | 2 Copay Options | View/Print what is covered by HMO 25-2000 here | |||||
| Yes- Plan includes Maternity benefits | |||||||
| View what is not covered here | |||||||
Connecticare POS 30-2000 Health Plan |
How to enroll with Connecticare | ||||||
| Coverage | You Pay | Get Quotes Here | Get Quotes Here | Get Quotes Here | |||
| Click on the County | Click on the County | Click on the County | |||||
| Doctor Copay | 30 | You live in | You live in | You live in | |||
| Specialist Copay | 45 | Area 1 | Area 2 | Area 3 | |||
| Hospital Costs and | In hospital | Hartford County | Litchfield County | Fairfield County | |||
| Out Patient Surgery | and surgery | New London County | Middlesex County | ||||
| per person / per year | $2000 per year | Tolland County | New Haven County | Diagnostic tests | Free | Windham County | |
| Simple Xrays | $10 copay | ||||||
| Prescriptions | 2 Copay Options | View/Print what is covered by HMO 30-2000 here | |||||
| No Maternity Benefits | |||||||
| View what is not covered | |||||||
| Z-07/31/2008 | For help or questions call 1-866-508-0618 | Go to ConnectiCare Menu | |||||
| Creative Health Insurance LLC | |||||||